EZOIC SERVICE PRIVACY POLICY
ifilmthings.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezosuigeneris-0 | Statistics | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
agof studies | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Piano Software Inc. | | |
JS Web Production | | |
Flashtalking, Inc. | | |
Nielsen Media Research Ltd. | | |
Questpass Sp. z o.o. | | |
Active Agent (Virtual Minds GmbH) | | |
Wizaly | | |
ADYOULIKE SA | | |
Euvic 360e-com Sp. z o.o. | | |
AdServing Factory srl | | |
ADFI MEDIA SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Synamedia | | |
remerge GmbH | | |
Internet BillBoard a.s. | | |
digidip GmbH | | |
ADWAYS SAS | | |
Playwire LLC | | |
Bannerflow AB | | |
Otto (GmbH & Co KG) | | |
: Tappx | | |
GroupM UK Limited | | |
TypeA Holdings Ltd | | |
PulsePoint, Inc. | | |
Smart Analytics SL | | |
Onesoon Limited t/a Adalyser | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Oracle Advertising | | |
Digital Squad | | |
Dentsu A/S | | |
Opt Out Advertising B.V. | | |
The MediaGrid Inc. | | |
Kwanko | | |
YouGov | | |
BYTEDANCE PTE. LTD. | | |
DoubleVerify Inc. | | |
Triapodi Ltd. | | |
AUDIOMOB LTD | | |
Sovrn Holdings Inc | | |
Alliance Gravity Data Media | | |
Research and Analysis of Media in Sweden AB | | |
socoto gmbh & co. kg | | |
Adform A/S | | |
Justpremium BV | | |
Weborama | | |
GeoProve Limited | | |
Connatix Native Exchange Inc. | | |
Adjust Digital A/S | | |
Epom Ltd. | | |
Bombora Inc. | | |
adrule mobile GmbH | | |
Next Millennium Media INC | | |
Claritas LLC | | |
RevX | | |
Commanders Act | | |
Adelaide Metrics Inc | | |
MADVERTISE MEDIA | | |
Mobfox US LLC | | |
Webgains GmbH | | |
NEORY GmbH | | |
Ströer SSP GmbH (DSP) | | |
Snapsort Inc., operating as Sortable | | |
Clipcentric, Inc. | | |
Content Ignite | | |
Keymantics | | |
Voxnest Inc | | |
Upwave Inc. | | |
Footballco Media Limited | | |
Channel Pilot Solutions GmbH | | |
Avantis Video Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Lotame Solutions, inc | | |
Kochava Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Mars Media Group | | |
First-id | | |
plista GmbH | | |
Adserve.zone / Artworx AS | | |
Brandhouse/Subsero A/S | | |
Madington | | |
vitrado GmbH | | |
onlineumfragen.com GmbH | | |
Factor Eleven GmbH | | |
Playhill Limited | | |
AudienceProject Measurement Amz | | |
Adkernel LLC | | |
HyperTV Inc. | | |
Hillside (Sports) GP Limited | | |
Tredia Solutions SL | | |
Nativery Srl | | |
Appier PTE Ltd | | |
Eskimi | | |
Italiaonline S.p.A. | | |
Basis Global Technologies, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
ShinyStat S.p.a. | | |
Improve Digital | | |
Ziff Davis LLC | | |
Permutive Limited | | |
SunMedia | | |
Sportradar AG | | |
THE NEWCO S.R.L. | | |
THE LINEA 1 MKT SL | | |
Frii ApS | | |
Teads France SAS | | |
WebAds B.V | | |
Pubfinity LLC | | |
Verasity Limited | | |
AdElement Media Solutions Pvt Ltd | | |
SpearAd GmbH | | |
BRICKS | | |
BidMachine Inc. | | |
FRVR Limited | | |
ividence | | |
Adverty AB (publ) | | |
The Reach Group GmbH | | |
BEINTOO SPA | | |
Skaze | | |
Maximus Live LLC | | |
Cluep LLC | | |
Neodata Group srl | | |
NetSuccess, s.r.o. | | |
Spoods GmbH | | |
BLIINK SAS | | |
Cavai AS & UK | | |
I.R.V. D.O.O. | | |
Sonares GmbH | | |
Ogury Ltd. | | |
Sizmek by Amazon | | |
BSmartData GmbH | | |
Emodo, Inc. | | |
Impact Tech Inc. | | |
TX Group AG | | |
SpotX, Inc | | |
Videobyte Inc | | |
Polar Mobile Group Inc. | | |
Adhese | | |
Pulse Innovations Limited | | |
Magnite, Inc. (Carbon AI Limited) | | |
Blue | | |
congstar GmbH | | |
Mobkoi Ltd | | |
Evorra Ltd | | |
Alphonso Inc | | |
UberMedia, Inc. | | |
Signal Digital Inc. | | |
Terminus Software Inc. | | |
Eyeota Pte Ltd | | |
Jampp LTD | | |
Samsung Ads | | |
iProspect GmbH | | |
Zeta Global | | |
Intercept Interactive Inc. dba Undertone | | |
AdInMo LTD | | |
Aniview LTD | | |
IPSOS MORI UK LTD | | |
Quantyoo GmbH & Co. KG | | |
DNA-I.COM | | |
Better Ads GmbH | | |
Wunderkind Corporation | | |
SINGLESPOT SAS | | |
Outbrain UK Ltd | | |
XChange by SFBX® | | |
IVO Media Ltd | | |
Infolinks Media, LLC | | |
ADUX | | |
Cloud Technologies S.A. | | |
adQuery | | |
Duration Media, LLC. | | |
33Across | | |
Demandbase, Inc. | | |
INVIDI technologies AB | | |
YOC AG | | |
Threedium | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Smart Traffik | | |
Ingenious Technologies AG | | |
Adevinta Spain S.L.U. | | |
Beachfront Media LLC | | |
Mediakeys Platform | | |
retailAds GmbH & Co. KG | | |
Confiant Inc. | | |
Permodo GmbH | | |
Mobilewalla, Inc. | | |
Octave IP Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
emetriq GmbH | | |
OneTag Limited | | |
Digital East GmbH | | |
Nubo LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BidTheatre AB | | |
Hashtag Labs Inc. | | |
Covatic Ltd | | |
OpenX | | |
42 Ads GmbH | | |
Objective Partners BV | | |
ADITION (Virtual Minds GmbH) | | |
Onnetwork Sp. z o.o. | | |
Adtelligent Inc. | | |
EXADS | | |
Teavaro | | |
Criteo SA | | |
Clinch Labs LTD | | |
VUUKLE DMCC | | |
Arrivalist Co. | | |
B2B Media Group GmbH | | |
Delta Projects AB | | |
StackAdapt | | |
Hivestack Inc. | | |
UniCredit S.p.A. | | |
dpa-infocom GmbH | | |
Netpoint Media GmbH | | |
VIADS ADVERTISING S.L. | | |
TargetVideo GmbH | | |
Venatus Media Limited | | |
Fifty Technology Limited | | |
Duplo Media AS | | |
Magnite CTV, Inc. | | |
Targetspot Belgium SPRL | | |
Smile Wanted Group | | |
VRTCAL Markets Inc | | |
Audiencerate LTD | | |
GeoEdge | | |
Frameplay Corporation | | |
1plusX AG | | |
Gemius SA | | |
Vidoomy Media SL | | |
Adlane LTD | | |
Firstlead GmbH (ADCELL) | | |
Yieldmo, Inc. | | |
Browsi | | |
RMSi Radio Marketing Service interactive GmbH | | |
Teroa S.A. | | |
Alkimi | | |
ADARA MEDIA UNLIMITED | | |
adbility media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
HUMAN | | |
Adventure Media | | |
Jaduda GmbH | | |
Sqreem Technologies Private Limited | | |
Ströer Digital Media GmbH | | |
NAG SA | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
mainADV Srl | | |
Telecoming S.A. | | |
VECTAURY | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Simplifi Holdings Inc | | |
Unruly Group LLC | | |
Tri-table Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Livewrapped AB | | |
SoD ScreenOnDemand GmbH | | |
Stream Eye OOD | | |
streaMonkey GmbH | | |
AdSpirit GmbH | | |
Verve Group Europe GmbH | | |
Market Resource Partners LLC | | |
Zeit Agency ApS | | |
AccountInsight Ltd | | |
Placense Ltd | | |
eBay Inc | | |
Axiom Media Connect | | |
Passendo Aps | | |
SoundCast | | |
Monet Engine Inc | | |
Mediavine, Inc. | | |
Project Agora Ltd | | |
IPONWEB GmbH | | |
Hybrid Theory Global Ltd | | |
Adtarget Teknoloji A.S. | | |
Converto AG | | |
Viznet | | |
Audiohook Corporation | | |
twiago GmbH | | |
ucfunnel Co., Ltd. | | |
FeedAd GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Playrcart Limited | | |
Sonic Odeeo ltd | | |
Adex (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
GumGum, Inc. | | |
The Kantar Group Limited | | |
Ad Alliance GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
AWIN AG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdsWizz Inc. | | |
Kayzen | | |
Mobility-Ads GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
DEFINE MEDIA GMBH | | |
Hearts and Science München GmbH | | |
Skoiy | | |
Papirfly AS | | |
SelectMedia International LTD | | |
Marfeel Solutions, SL | | |
netzeffekt GmbH | | |
Ein Rad AB | | |
MobileFuse LLC | | |
Convo Ink | | |
The Trade Desk | | |
communicationAds GmbH & Co. KG | | |
Xandr, Inc. | | |
INFINIA MOBILE S.L. | | |
Kameleoon SAS | | |
SpringServe, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
RevJet | | |
Index Exchange, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Quality Media Network GmbH | | |
M32 Connect Inc | | |
Innovid LLC | | |
Pure Local Media GmbH | | |
Converge-Digital | | |
Open Web Technologies Ltd | | |
Golden Bees | | |
uppr GmbH | | |
TripleLift, Inc. | | |
Magnite, Inc. (Outstream) | | |
ADman Interactive SLU | | |
Adrino Mobile Sp. z o.o. | | |
Smartclip Hispania S.L. | | |
Radio Net Media Limited | | |
AdView | | |
Unicredit BankAustria AG | | |
Online Solution | | |
AAX LLC | | |
Opera Software Ireland Limited | | |
Betgenius Ltd | | |
Adloox SA | | |
AuDigent | | |
BeOp | | |
AirGrid LTD | | |
Sojern, Inc. | | |
MiQ Digital Ltd | | |
SheMedia, LLC | | |
PubWise, LLLP | | |
Sayollo Media LTD | | |
Dentsu London Limited | | |
Timehop, Inc. | | |
Synkd Ltd. | | |
Notify | | |
Attributy | | |
Adobe Advertising Cloud | | |
Onfocus (Adagio) | | |
Readpeak Oy | | |
HEIMSPIEL Medien GmbH & Co KG | | |
DynAdmic | | |
Brand Advance Ltd | | |
Publica LLC | | |
Samba TV, Inc. | | |
Automattic Ads | | |
Exit Bee Limited | | |
Knorex | | |
Bertelsmann Data Service GmbH | | |
TMT Digital Inc | | |
Emerse Sverige AB | | |
admetrics GmbH | | |
Rakuten Marketing LLC | | |
Pressboard Media Inc | | |
Dentsu Italia SpA | | |
Viafoura Inc. | | |
Sonobi, Inc | | |
Bababam | | |
WebMedia | | |
AdTheorent, Inc | | |
DistroScale, Inc. | | |
YieldLift LLC | | |
Moloco, Inc. | | |
ADMAX | | |
United Internet Media GmbH | | |
ID Ward Ltd | | |
adsquare GmbH | | |
Newsroom AI Ltd | | |
Clipr | | |
Blue Media Services LTDA | | |
Rico Developments Ltd | | |
Dynamic 1001 GmbH | | |
Blue Billywig Group BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SSMas | | |
TAPTAP Digital SL | | |
Adnami Aps | | |
Protected Media LTD | | |
GfK SE | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
RTB House S.A. | | |
Integral Ad Science, Inc. | | |
InMobi Pte Ltd | | |
PIXFUTURE MEDIA INC. | | |
Audience Network | | |
crossvertise GmbH | | |
LoopMe Limited | | |
GlobalWebIndex | | |
Silverbullet Data Services Group | | |
glomex GmbH | | |
Discover-Tech ltd | | |
AdGear Technologies, Inc. | | |
Listonic Sp. z o.o. | | |
giosg.com Oy | | |
Natexo Spain | | |
Watch Fantom Inc. AKA CatapultX | | |
Prisma Media | | |
Adikteev | | |
Magnite, Inc. | | |
Jivox Corporation | | |
Bidmatic Inc | | |
Anteriad, LLC | | |
Pinpoll GmbH | | |
Konodrac S.L. | | |
adhood.com | | |
Adtriba GmbH | | |
Holid AB | | |
adality GmbH | | |
Ensighten | | |
wetter.com GmbH | | |
Zoomd Ltd. | | |
Evolution Technologies Inc. | | |
ADventori SAS | | |
Strossle International AB | | |
cynapsis interactive GmbH | | |
Media Square | | |
INIS sp. zo.o. | | |
FUNKE Digital GmbH | | |
N.Rich Technologies Inc. | | |
Nano Interactive Group Ltd. | | |
Near Intelligence | | |
LightBox TV | | |
smartclip Europe GmbH | | |
DeepIntent, Inc. | | |
Kairion GmbH | | |
Crimtan Holdings Limited | | |
TF1 PUBLICITE | | |
ADTTRIBUTION LLC | | |
Underdog Media LLC | | |
EDGE NPD Sp. z o.o. | | |
Raptor Services A/S | | |
Axel Springer Teaser Ad GmbH | | |
Advisible AB | | |
PML Innovative Media | | |
Microsoft Advertising | | |
Anzu Virtual Reality LTD | | |
Kubient Inc. | | |
Sirdata Cookieless | | |
Relay42 Netherlands B.V. | | |
OneFootball GmbH | | |
Good-Loop Ltd | | |
dataXtrade GmbH | | |
Smart Adserver | | |
LifeStreet Corporation | | |
Adsolutions BV | | |
Habu | | |
BeeswaxIO Corporation | | |
Seedtag Advertising S.L | | |
belboon GmbH | | |
INVIBES GROUP | | |
Dataseat Ltd | | |
TOPBOX Inc. | | |
CentralNic Poland sp. z o.o. | | |
MediaMath, Inc. | | |
Salesforce.com, Inc. | | |
Pelmorex Corp. | | |
MetrixLab Nederland B.V. | | |
Gamesight Inc | | |
Novatiq limited | | |
Showheroes SE | | |
2KDirect, Inc. (dba iPromote) | | |
Snigel Web Services Limited | | |
Loop Now Technologies Inc. | | |
Ermes | | |
Apester Ltd | | |
Celtra, Inc. | | |
Bandsintown Amplified LLC | | |
Tapjoy, Inc. | | |
On Device Research Limited | | |
REMAILME | | |
adbalancer Werbeagentur GmbH | | |
Leadoo Marketing Technologies Ltd | | |
umlaut communication gmbh | | |
Hubvisor | | |
M.D. Primis Technologies Ltd. | | |
Localsensor B.V. | | |
Marfeel Solutions, SL (Compass) | | |
Cookie Market LTD | | |
Bmind a Sales Maker Company, S.L. | | |
AudienceProject Aps | | |
PLAYGROUND XYZ EMEA LTD | | |
NEXD | | |
Kueez Entertainment Ltd. | | |
Vidcrunch LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Dianomi PLC | | |
Tangoo S.R.L. | | |
Somplo Ltd | | |
PRECISO SRL | | |
Audience Solutions S.A. | | |
GP One GmbH | | |
Justtag Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Sub2 Technologies Ltd | | |
CHEQ AI TECHNOLOGIES | | |
Sublime | | |
Unblockia SL | | |
Dynata LLC | | |
Offerista Group GmbH | | |
Happydemics | | |
MARKETPERF CORP | | |
EASY Marketing GmbH | | |
Vyde Ltd. | | |
Dable Inc. | | |
ad6media | | |
1000mercis (Numberly) | | |
TIMEONE PERFORMANCE | | |
MyTraffic | | |
Boldwin LTD | | |
Reliz LTD | | |
Eulerian Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Fandom, Inc. | | |
BIDSWITCH GmbH | | |
Seeding Alliance GmbH | | |
Gamoshi Ltd | | |
Quadrant Global Pte Ltd | | |
XAD spoteffects GmbH | | |
Neustar, Inc., a TransUnion company | | |
Near Intelligence Pte. Ltd. | | |
Adpone SL | | |
Adludio Ltd. | | |
DIGITEKA Technologies | | |
Audienzz AG | | |
Azerion Holding B.V. | | |
Artefact Deutschland GmbH | | |
Brid Video DOO | | |
6Sense Insights, Inc. | | |
Nielsen International SA | | |
AudienceRun corp | | |
ARKHEUS | | |
Blis Global Limited | | |
PIXIMEDIA | | |
ACTV8, Inc. | | |
One Tech Group GmbH | | |
Petal Ads | | |
Turk Telekom | | |
Between Exchange | | |
Blockthrough, Inc. | | |
Always-Computing SAS | | |
Exactag GmbH | | |
Arcspire Limited | | |
TabMo SAS | | |
Schwarz Media GmbH | | |
Beaconspark Ltd | | |
Allegro sp. z o.o. | | |
video intelligence AG | | |
Gamned | | |
TrueData Solutions, Inc. | | |
Bannernow, Inc. | | |
ETARGET SE | | |
Visarity Technologies GmbH | | |
Adnuntius AS | | |
ResponsiveAds, Inc. | | |
Amobee Inc. | | |
Little Big Data sp. z o.o. | | |
MEDIAMETRIE | | |
Reset Digital Europe Ltd | | |
LiveRamp | | |
Truvid Inc. | | |
usemax advertisement (Emego GmbH) | | |
OnAudience Ltd | | |
OnProspects Ltd | | |
Foreshadow s.r.o | | |
Relevant Digital Oy | | |
Baidu USA | | |
152 Media LLC | | |
Publicis Media GmbH | | |
bam! interactive marketing GmbH | | |
Njuice AB | | |
Doceree UK Limited | | |
The Ozone Project Limited | | |
INFOnline GmbH | | |
Click Tech Limited | | |
CIBLECLIC | | |
Sitewit Corp | | |
optimise-it GmbH | | |
Yahoo EMEA Limited | | |
Semasio GmbH | | |
Appush Technologies | | |
Adxperience SAS | | |
MISSENA | | |
Google Advertising Products | | |
MPX GmbH | | |
CASTOOLA D.O.O. | | |
Epsilon | | |
EASYmedia GmbH | | |
Effiliation / Effinity | | |
Opinary GmbH | | |
Live Data Solutions SL | | |
SmartyAds Inc. | | |
Prebid.org | | |
ADSOCY | | |
ArtChaos s.r.o. | | |
Triton Digital Canada Inc. | | |
Next Media SRL | | |
CITISERVI EUROPE, S.L. | | |
Lupon Media | | |
Fyber | | |
Opti Digital SAS | | |
Mobsuccess | | |
Acxiom | | |
Admo.tv (Clickon) | | |
Sirdata | | |
Mobile Professionals BV / Sage&Archer BV | | |
KUPONA GmbH | | |
INNITY | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
3Q nexx GmbH | | |
Comscore B.V. | | |
AdDefend GmbH | | |
Go.pl sp. z o.o. | | |
Platform161 B.V. | | |
PROXISTORE | | |
Arkeero | | |
Performax.cz, s.r.o. | | |
Bidtellect, Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SmartFrame Technologies Ltd | | |
PIA Advertising GmbH | | |
Airnow Media Ltd | | |
NEURAL.ONE | | |
Smaato, Inc. | | |
advanced store GmbH | | |
AdColony, Inc. | | |
Kairos Fire | | |
Czech Publisher Exchange z.s.p.o. | | |
Triple13 Ltd | | |
Hybrid Adtech GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Cuebiq | | |
Rockabox Media Ltd t/a Scoota | | |
Experian LTD | | |
BILENDI SA | | |
Amnet GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Jetpack Digital LLC | | |
Captify Technologies Limited | | |
Smartology Limited | | |
Amazon Advertising | | |
Arbeitsgemeinschaft Media-Analyse | | |
Refine Direct Srl | | |
LiquidM Technology GmbH | | |
zeotap GmbH | | |
Vidazoo Ltd | | |
Rockerbox, Inc | | |
Lucid Holdings, LLC | | |
Pexi B.V. | | |
Avocet Systems Limited | | |
Hurra Communications GmbH | | |
ShowHeroes SRL | | |
Scattered sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
Sift Media, Inc | | |
travel audience GmbH | | |
Cint AB | | |
Madison Logic, Inc. | | |
Ezoic Inc. | | |
AiCreo S.r.l. | | |
Media16 ltd | | |
Kertil Iberia S.L. | | |
Welect GmbH | | |
InsurAds Technologies SA. | | |
Wagawin GmbH | | |
Query Click Limited | | |
CleverPush GmbH | | |
EMX Digital, Inc. | | |
Bring! Labs AG | | |
QuantumCast digital GmbH | | |
Publisher First, Inc. | | |
IQM CORPORATION | | |
Caroda s.r.o. | | |
PubMatic, Inc | | |
ConnectAd Demand GmbH | | |
Kargo Global Inc. | | |
Score Media Group GmbH & Co. KG | | |
BotTalk UG (haftungsbeschränkt) | | |
digitalAudience B.V. | | |
Kiosked Ltd | | |
Disqus | | |
Adverticum cPlc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
ARMIS SAS | | |
A.Mob | | |
Seznam.cz, a.s. | | |
QUARTER MEDIA GmbH | | |
mediarithmics SAS | | |
VGI CTV, Inc | | |
NextRoll, Inc. | | |
Bidstack Limited | | |
Online Advertising Network Sp. z o.o. | | |
Agate Systems Limited | | |
Roq.ad Inc. | | |
